We're bringing our entire booth online to connect virtually, answer any questions you have and show off some exciting new things we've been working on! You can also sign up for individual office hours with us below.
days
hours
minutes
seconds
Followed by open booth hours
Tuesday, April 21 | 10:00am-noon PSTFollowed by open booth hours
Thursday, April 23 | 10:00am-noon PSTSign up for some time with a member of our team!
Thursday, April 30 | 10:00am-noon PSTSign up for some time with a member of our team!
Tuesday, May 5 | 10:00am-noon PSTSign up for some time with a member of our team!
Thursday, May 7 | 10:00am-noon PSTRegister Here for the UConn Digital Conference
Thursday, May 14 | 10:15am PSTSign up for some time with a member of our team!
Tuesday, May 19 | 10:00am-noon PSTSign up for some time with a member of our team!
Thursday, May 21 | 10:00am-noon PSTRight On The Wrist: How Researchers Can Engage Their Participants Via Fitbit Devices
Wednesday, June 17, 2020 | 11:00 AM-11:30 AM PSTSign up for some time with a member of our team!
Friday, June 19, 2020 | 10:00 AM-12:00 PM PSTSign up for some time with a member of our team!
Wednesday, June 24, 2020 | 12:00 PM-2:00 PM PSTSign up for some time with a member of our team!
Friday, June 26, 2020 | 10:00 AM-12:00 PM PSTSign up for some time with a member of our team!
Wednesday, July 1, 2020 | 12:00 PM-2:00 PM PSTSign up for some time with a member of our team!
Wednesday, July 8, 2020 | 12:00 PM-2:00 PM PSTSign up for some time with a member of our team!
Friday, July 10, 2020 | 10:00 AM-12:00 PM PSTFitabase Engage Preview - 4/21/2020
Live with Dr. David Conroy - Realtime algorithms and research design using smartwatches. 4/23/2020
Fitabase Intro - The Basics of your Fitabase Project
Fitabase FAQ and Knowledge Base
Right On the Wrist- How Researchers Can Engage Their Participants via Fitbit Devices
Our mission at Fitabase is to enable researchers to use the latest tools, devices, and apps to further our collective knowledge. We’re dedicated to making it as easy as possible for researchers to deploy the “new tools of wellness” to measure, track, and engage their participants.
Currently, we support the entire ecosystem of wearable activity tracking devices and internet-connected scales from Fitbit and Garmin, as well as Dexcom's continuous glucose monitors. We’re constantly exploring new opportunities to support additional devices and health data applications.
Fitabase is a comprehensive data management platform designed to support innovative research projects using wearable and internet-connected devices.
Fitabase collects all physical activity data tracked by Fitbit devices. This includes steps, activity intensity, energy expenditure, and METs. For Garmin devices this includes steps, activity metrics, calories, HR, sleep, stress, VO2 max & Fitness Age.